Nimbata pricing: understanding additional charges
If you're reviewing your invoice and have questions about charges beyond your base subscription, this article explains what each charge covers.
Local Number Usage
Local numbers are charged based on your plan and usage.
Plan | Local Number (per month) | Answered Call (per call) |
|---|---|---|
Agency | $1.60 | $0.03 |
Marketing | $2.30 | $0.04 |
Pro | $3.20 | $0.06 |
Free | $4.60 | $0.10 |
Note: These charges apply per number and per answered call.
Toll-Free Number Usage
Plan | Toll-Free Number (per month) | Answered Call (per call) |
|---|---|---|
Agency | $1.80 | $0.13 |
Marketing | $2.50 | $0.18 |
Pro | $3.50 | $0.28 |
Free | $5.00 | $0.48 |
Note: These apply if you're using toll-free numbers for your campaigns.
SMS Charges
Plan | Inbound SMS | Outbound SMS |
|---|---|---|
Agency | Not supported | $0.02 |
Marketing | Not supported | $0.02 |
Pro | Not supported | Not supported |
Free | Not supported | Not supported |
Pre-Call Automations
Conversation Intelligence
Feature | Charge |
|---|---|
Call Transcriptions | $0.02 per minute |
AI Call Summaries | Included on Agency, Marketing & Pro plans |
Keyword Spotting | Included on Agency & Marketing plans |
Add-ons
Add-On | Charge |
|---|---|
Extra Project (beyond plan limit) | $15 per month, per project |
Whitelabel Account | $55 per month |
Detailed Guide: How to subscribe to a plan
Detailed Guide: How to upgrade, downgrade or update your subscription plan
Detailed Guide: How to view and download your invoices
Updated on: 15/04/2026
Thank you!