Call Disposition Statuses [Explained]
Call Disposition Statuses
The default code is NORMAL_CLEARING for Answered calls.
Below is a table with the possible statuses you may see:
ITU-T Q.850 Code | SIP Equiv. | Enumeration | Cause | Description |
---|---|---|---|---|
0 | UNSPECIFIED | Unspecified. No other cause codes applicable. | This is usually given by the router when none of the other codes apply. This cause usually occurs in the same type of situations as cause 1, cause 88, and cause 100. | |
1 | 404 | UNALLOCATED NUMBER | Unallocated (unassigned) number \[Q.850 value 1\] | This cause indicates that the called party cannot be reached because, although the called party number is in a valid format, it is not currently allocated (assigned). |
16 | NORMAL CLEARING | normal call clearing \[Q.850\] | This cause indicates that the call is being cleared because one of the users involved in the call has requested that the call be cleared. Under normal situations, the source of this cause is not the network. | |
17 | 486 | USER BUSY | user busy \[Q.850\] | This cause is used to indicate that the called party is unable to accept another call because the user busy condition has been encountered. This cause value may be generated by the called user or by the network. In the case of user determined user busy it is noted that the user equipment is compatible with the call. |
18 | 408 | NO USER RESPONSE | no user responding \[Q.850\] | This cause is used when a called party does not respond to a call establishment message with either an alerting or connect indication within the prescribed period of time allocated. |
19 | 480 | NO ANSWER | no answer from user (user alerted) \[Q.850\] | This cause is used when the called party has been alerted but does not respond with a connect indication within a prescribed period of time. Note - This cause is not necessarily generated by Q.931 procedures but may be generated by internal network timers. |
21 | 603 | CALL REJECTED | call rejected \[Q.850\] | This cause indicates that the equipment sending this cause does not wish to accept this call, although it could have accepted the call because the equipment sending this cause is neither busy nor incompatible. The network may also generate this cause, indicating that the call was cleared due to a supplementary service constraint. The diagnostic field may contain additional information about the supplementary service and reason for rejection. |
28 | 484 | INVALID NUMBER FORMAT | invalid number format (address incomplete) \[Q.850\] | This cause indicates that the called party cannot be reached because the called party number is not in a valid format or is not complete. |
41 | 503 | NORMAL TEMPORARY FAILURE | temporary failure \[Q.850\] | This cause indicates that the network is not functioning correctly and that the condition is not likely to last a long period of time; e.g. the user may wish to try another call attempt almost immediately. |
63 | SERVICE UNAVAILABLE | service or option not available, unspecified \[Q.850\] | This cause is used to report a service or option not available event only when no other cause in the service or option not available class applies. | |
487 | 487 | ORIGINATOR CANCEL | The caller initiated a call and then hang up before the recipient picked up. This normally happens when using the Dial call action. | |
502 | LOSE RACE | This occurs when a call is initiated to multiple phone numbers. Once one recipient picks up, the others will have a LOSE_RACE hangup cause. You can get this when using the Dial call action | ||
604 | MEDIA TIMEOUT |
Updated on: 08/07/2024
Thank you!